| Part No. | I/F | Capacity (kbit) | Bit Format (word×bit) | Supply Voltage (V) | Operating Temperature Range (ºC) | Max.Write Cycle Time (ms) | Number of Rewrite (Times) | Data Retention (Years) | RoHS |
| BR24S08 | I2C BUS | 8 | 1K×8 | 1.7 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR24S16 | I2C BUS | 16 | 2K×8 | 1.7 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR24S32 | I2C BUS | 32 | 4K×8 | 1.7 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR24S64 | I2C BUS | 64 | 8K×8 | 1.7 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR24S128 | I2C BUS | 128 | 16384×8 | 1.7 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR24S256 | I2C BUS | 256 | 32768×8 | 1.7 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
No comments:
Post a Comment