Sunday, March 21, 2010

BR24L□□ Series

Part No. I/F Capacity
(kbit)
Bit Format
(word×bit)
Supply
Voltage
(V)
Operating
Temperature
Range
(ºC)
Max.Write
Cycle
Time
(ms)
Number of
Rewrite
(Times)
Data
Retention
(Years)
RoHS
BR24L01A I2C BUS 1 128×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR24L02 I2C BUS 2 256×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR24L04 I2C BUS 4 512×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR24L08 I2C BUS 8 1K×8 1.8 to 5.5 -40 to +85 5 106 40 Yes
BR24L16 I2C BUS 16 2K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR24L32 I2C BUS 32 4K×8 1.7 to 5.5 -40 to +85 5 106 40 Yes
BR24L64 I2C BUS 64 8K×8 1.8 to 5.5 -40 to +85 5 106 40 Yes

No comments:

Post a Comment