| Part No. | I/F | Capacity (kbit) | Bit Format (word×bit) | Supply Voltage (V) | Operating Temperature Range (ºC) | Max.Write Cycle Time (ms) | Number of Rewrite (Times) | Data Retention (Years) | RoHS |
| BR25L010 | SPI BUS | 1 | 128×8 | 1.8 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR25L020 | SPI BUS | 2 | 256×8 | 1.8 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR25L040 | SPI BUS | 4 | 512×8 | 1.8 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR25L080 | SPI BUS | 8 | 1K×8 | 1.8 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR25L160 | SPI BUS | 16 | 2K×8 | 1.8 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR25L320 | SPI BUS | 32 | 4K×8 | 1.8 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
| BR25L640 | SPI BUS | 64 | 8K×8 | 1.8 to 5.5 | -40 to +85 | 5 | 106 | 40 | Yes |
No comments:
Post a Comment